Mortlock Football League
Round 13 results, 2 August 2009
League
Results
| Dalwallinu | 16.17.113 | def | Calingiri | 9.6.60 |
| Dowerin | 20.5.125 | def | Goomalling | 16.12.108 |
| Gingin | 18.19.127 | def | Toodyay | 14.7.91 |
| Wongan Ballidu | 26.17.173 | def | Wyalkatchem | 4.7.31 |
Ladder
| Pos | Team | P | W | L | For | Agst | % | Pts |
| 1 | Dowerin | 13 | 10 | 3 | 1426 | 946 | 150.7 | 40 |
| 2 | Wongan Ballidu | 13 | 9 | 4 | 1411 | 1047 | 134.8 | 36 |
| 3 | Gingin | 13 | 9 | 4 | 1188 | 1020 | 116.5 | 36 |
| 4 | Goomalling | 13 | 8 | 5 | 1336 | 1104 | 121.0 | 32 |
| 5 | Toodyay | 13 | 7 | 6 | 1271 | 1135 | 112.0 | 28 |
| 6 | Dalwallinu | 13 | 5 | 8 | 1017 | 1138 | 89.4 | 20 |
| 7 | Calingiri | 13 | 4 | 9 | 1250 | 1292 | 96.7 | 16 |
| 8 | Wyalkatchem | 13 | 0 | 13 | 408 | 1625 | 25.1 | 0 |
Reserves
Results
| Calingiri | 12.6.78 | def | Dalwallinu | 9.8.62 |
| Dowerin | 11.17.83 | def | Goomalling | 5.8.38 |
| Toodyay | 9.10.64 | def | Gingin | 5.6.36 |
| Wongan Ballidu | Bye |
Ladder
| Pos | Team | P | W | L | For | Agst | % | Pts |
| 1 | Toodyay | 11 | 10 | 1 | 1041 | 390 | 266.9 | 40 |
| 2 | Dowerin | 11 | 9 | 2 | 896 | 479 | 187.1 | 36 |
| 3 | Gingin | 11 | 6 | 5 | 782 | 557 | 140.4 | 24 |
| 4 | Calingiri | 12 | 6 | 6 | 754 | 913 | 82.6 | 24 |
| 5 | Goomalling | 11 | 4 | 7 | 579 | 740 | 78.2 | 16 |
| 6 | Wongan Ballidu | 11 | 3 | 8 | 614 | 804 | 76.4 | 12 |
| 7 | Dalwallinu | 11 | 1 | 10 | 310 | 1093 | 28.4 | 4 |
Last modified
03-08-2009 08:35 PM