Mortlock Football League
Round 14 results, 9 August
League
Results
| Goomalling | 24.15.159 | def | Dalwallinu | 7.6.48 |
| Dowerin | 12.18.90 | def | Gingin | 12.8.80 |
| Wongan Ballidu | 16.16.112 | def | Toodyay | 16.8.104 |
| Calingiri | 26.15.171 | def | Wyalkatchem | 7.8.50 |
Ladder
| Pos | Team | P | W | L | For | Agst | % | Pts |
| 1 | Dowerin | 14 | 11 | 3 | 1516 | 1026 | 147.8 | 44 |
| 2 | Wongan Ballidu | 14 | 10 | 4 | 1523 | 1151 | 132.3 | 40 |
| 3 | Goomalling | 14 | 9 | 5 | 1495 | 1152 | 129.8 | 36 |
| 4 | Gingin | 14 | 9 | 5 | 1268 | 1110 | 114.2 | 36 |
| 5 | Toodyay | 14 | 7 | 7 | 1375 | 1247 | 110.3 | 28 |
| 6 | Calingiri | 14 | 5 | 9 | 1421 | 1342 | 105.9 | 20 |
| 7 | Dalwallinu | 14 | 5 | 9 | 1065 | 1297 | 82.1 | 20 |
| 8 | Wyalkatchem | 14 | 0 | 14 | 458 | 1796 | 25.5 | 0 |
Reserves
Results
| Goomalling | 14.4.88 | def | Dalwallinu | 5.3.33 |
| Dowerin | 14.6.90 | def | Gingin | 10.7.67 |
| Toodyay | 17.8.110 | def | Wongan Ballidu | 6.6.42 |
| Calingiri | Bye |
Ladder
| Pos | Team | P | W | L | For | Agst | % | Pts |
| 1 | Toodyay | 12 | 11 | 1 | 1151 | 432 | 266.4 | 44 |
| 2 | Dowerin | 12 | 10 | 2 | 986 | 546 | 180.6 | 40 |
| 3 | Gingin | 12 | 6 | 6 | 849 | 647 | 131.2 | 24 |
| 4 | Calingiri | 12 | 6 | 6 | 754 | 913 | 82.6 | 24 |
| 5 | Goomalling | 12 | 5 | 7 | 667 | 773 | 86.3 | 20 |
| 6 | Wongan Ballidu | 12 | 3 | 9 | 656 | 914 | 71.8 | 12 |
| 7 | Dalwallinu | 12 | 1 | 11 | 343 | 1181 | 29 | 4 |
Last modified
10-08-2009 01:32 PM